TTFM v2 strategy
verified track record · synced automatically every night
journal like rex.
every trade rex takes is logged, scored, and left unedited. bring your own fills and get the same journal.
11 trades logged45% win ratelive since Jul 2026
Net P&L
Win rate
Trades
Avg R
Profit factor
Equity curve
Recent trades
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | 08:06 | MNQ | long | 4 | 29,540.5 → 29,600 | 2.00 | +$476 |
| 2026-08-07 | 06:54 | MNQ | short | 6 | 29,604.75 → 29,626 | -1.00 | -$249 |
| 2026-08-07 | 09:56 | MNQ | short | 1 | 29,695 → 29,786.5 | -0.77 | -$183 |
| 2026-08-05 | 13:25 | MNQ | long | 5 | 29,765.5 → 29,739.75 | -1.00 | -$257.5 |
| 2026-08-05 | 13:35 | MNQ | long | 5 | 29,759.75 → 29,734 | -1.07 | -$257.5 |
| 2026-07-29 | 10:35 | MNQ | short | 2 | 27,611.75 → 27,486.75 | 1.67 | +$500 |
| 2026-07-29 | 13:15 | MNQ | short | 10 | 27,731.25 → 27,712.5 | 1.14 | +$375 |
| 2026-07-27 | 10:20 | MNQ | short | 2 | 28,258.25 → 28,125.25 | 2.00 | +$532 |
| 2026-07-23 | 10:30 | MNQ | long | 1 | 28,732.5 → 28,694 | -1.00 | -$231 |
| 2026-07-23 | 10:36 | MNQ | long | 1 | 28,732.5 → 28,694 | -1.00 | -$231 |
| 2026-07-22 | 11:00 | MNQ | long | 1 | 29,251.75 → 29,321.25 | 2.00 | +$556 |
journal like rex.
same scoring, same KPIs, same rule-adherence checks. free to start, no card required.
start your journal →